CBSE Mandatory Public Disclosure
SARAS-Details
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ATOMIC ENERGY CENTRAL SCHOOL, NARORA |
| 2 | AFFILIATION NO.(IF APPLICABLE) | CBSE/2130041/EX-02101-2526/2025-26/ |
| 3 | SCHOOL CODE (IF APPLICABLE) | 62008 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Atomic Energy Central School, Narora PO NAPP Township, Narora, Via Dibai, District Bulandshahr, Uttar Pradesh, India - 203389 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mr. Dileep Singh, CMA,M.Com, MS(Ed. Stm Mgt), B.Ed |
| 6 | SCHOOL EMAIL ID | principal.naro@aees.gov.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9413356516 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click Here |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Fee Structure |
| 2 | ANNUAL ACADEMIC CALANDER. | View Academic Calendar |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View SMC List |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View PTA Members |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | View Board Results |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 65 | 65 | 100% | |
| 2 | 2024-25 | 60 | 58 | 96.67% | |
| 3 | 2025-26 | 72 | 70 | 97.22% |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 26 | 23 | 88.46% | |
| 2 | 2024-25 | 25 | 23 | 88.46% | |
| 3 | 2025-26 | 40 | 34 | 85% |
D: STAFF (TEACHING):
| S. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1. | PRINCIPAL | 1 | Mr. Dileep Singh , CMA, M.Com, MS(Ed. Stm Mgt), B.Ed |
| 2. | VICE PRINCIPAL | 1 | Bashuki Nath, M.Sc, B.Ed. |
| 3. | HEADMISTRESS/HEADMASTER | 1 | Sunil Kumar Misra, MA(English), B.Ed |
| 4. | TOTAL NO. OF TEACHERS | 30 | LIST/DETAILS |
| • PGT | 08 | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) | |
| • TGT | 12 | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) | |
| • PRT | 10 | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) | |
| 5. | TEACHERS SECTION RATIO | 1.5 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 01 | Contractual Staff (as per norms) |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 45560 SQ MTR |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 104 Classrooms, 43.07 SQ MTR each |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 5 Labs (Physics, Chemistry, Biology,Gen Science, CS), 489.6 SQ MTR each |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 Library, 86.14 SQ MTR |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 28 |
| 7. | NO. OF BOYS TOILETS | 28 |
| 8. | NO. OF CWSN TOILETS | 04 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | LINK |
